Mount Pleasant, Michigan—Central Michigan Head Football Coach Jim McElwain On Wednesday night, he announced his 25-member signing class for 2023. Central Michigan’s 25-member class is No. 1 in the Mid-American Conference, according to 247sports.com’s league rankings. Ranked.
“This is the best recruiting class in the history of our school,” McElwain said. It’s a direct result of the hard work we’ve tried to focus on in Michigan and the surrounding area, and that effort has allowed us to welcome these players to our campuses and adapt them to our schools and football programs. Ten of these signatories will be enrolled at CMU before next semester and spring practice. Having these athletes on campus will help with education.As a program Our goal at is to make sure the team understands the responsibilities of being a Chippewa footballer.”
“Additionally, we are already making a big leap in the 2024 and 2025 classes.”
Wednesday, December 21st was National Signing Day for the NCAA Division I football program. Full class details, full rosters with bios, highlight videos, and other information can be found at the National Signing Day Central in Central Michigan at this link.
Central Michigan’s 2023 signing class includes 15 All-State winners, 8 student-athletes who advanced their high school team to a state title or state finals, and 21 who advanced their team to the state playoffs. Players, 4 team captains, and 22 multiplayer. – Athletes, 25 players who have won all conference and all district honors, and nine four-year high school football lettermen.
On offense, CMU added one quarterback, two running backs, four wide receivers, three tight ends, and five offensive linemen. On defense, CMU added four defensive linemen, two linebackers, and two defensive backs. Chippewas also he added one expert (punter).
Most of the 25 students in the class are from Michigan, and 12 are from the Great Lakes States. Overall, Central Michigan’s 2023 class will feature 11 different competitors, including three players from Florida and one each from Arizona, Minnesota, Ohio, Pennsylvania, Missouri, Georgia, Wisconsin, Indiana, and Texas. Consists of student-athletes from states.
Central Michigan will begin spring soccer practice in March.
Follow Central Michigan Football: twitter | | Facebook | Instagram
2023 Central Michigan Football Signy Roster
player | position | HT | WT | Cl. | Birthplace/Alma mater/High school |
Jamie Allen | database | 5-11 | 160 | France | Detroit, Michigan/Warren De La Salle HS |
Jeremiah Alston-Jackson | lb | 6-0 | 195 | France | Detroit, Michigan/Redford Union HS |
Ryan Blum | OL | 6-3 | 295 | France | Chandler/Basha HS, Arizona |
Jacob Booth | OL | 6-5 | 290 | France | Swarts Creek, Michigan/Swarts Creek HS |
Evan Boyd | WR | 6-3 | 195 | France | East Lansing, Michigan/East Lansing HS |
Stephen Bracey Jr. | WR | 5-10 | 185 | JR | Grand Rapids, Michigan/Wisconsin/East Kentwood HS |
Deonte Bryant | DL | 6-5 | 240 | JR | Minneapolis, Minnesota/Iowa Central/Hopkins HS |
John Burke | OL | 6-4 | 305 | France | Sucent. Marie, Michigan/Sort Area HS |
Jaquivion Kalyp | RB | 5-11 | 190 | France | Lewis Center, Ohio/Olentangy Orange HS |
Rory Callahan | The | 6-4 | 225 | France | New Boston, Michigan/Huron HS |
Joe Enick | OL | 6-4 | 295 | France | Janet/Pentraford HS, Pennsylvania |
Mark Allen GayJunior | database | 6-0 | 180 | France | Miami, FL/Miami Central HS |
Keshaun Hayden | DL | 6-3 | 230 | France | St. Louis, Missouri/East St. Louis HS |
Shameful Hogan | WR | 6-3 | 205 | France | Milledgeville, GA/Miami Jackson HS (Florida) |
Brent Hoppe | DL | 6-4 | 235 | France | Beloit/Turner HS, Wisconsin |
Tyler Jefferson | QBs | 6-2 | 240 | France | High Springs, FL/Columbia HS |
Mekhi Jenkins | RB | 5-10 | 185 | France | Detroit, MI/Royal Oak HS |
Matthew Neff | OL | 6-4 | 275 | France | DeWitt, Michigan/DeWitt HS |
Brady Neu | DL | 6-3 | 280 | France | Greenwood, Indiana/Roncalli HS |
Cade Riddle | lb | 6-3 | 230 | France | Brighton, Michigan/Brighton HS |
Jesiah Stevens-Silva | The | 6-3 | 230 | France | Colorado Springs, Colorado/Fountain Fort Carson HS |
Nathan Vantimeren | The | 6-5 | 220 | France | Grand Rapids, Michigan / Grand Rapids Catholic Central HS |
Jake Wallace | P. | 6-4 | 200 | SR | Salado, TX/Tarleton, Utah/Salado HS |
Troy Wortman | ATH | 6-1 | 200 | France | Pewamo, Michigan/Pewamo Westphalia HS |
Wimberly Maple | WR | 6-2 | 180 | France | Belle Glade, FL/Palm Beach Central HS |
—CMU—