Historically, 14 different teams have qualified for the College Football Playoffs. Below are the college football teams with the most wins and appearances in the college football playoffs since the postseason format was introduced in 2014.
Georgia, Michigan, TCU and Ohio State were selected for the 2022 College Football Playoffs, with Georgia and TCU advancing to the national championship game on January 9.
*Note: Year refers to the year the season started, not the date of the championship game.
Most wins in college football playoffs:
school | game | record | titles won |
---|---|---|---|
Alabama | 13 | 9-4 | 3 (2015, 2017, 2020) |
Clemson | Ten | 6-4 | 2 (2016, 2018) |
Ohio | 7 | 3-4 | 1 (2014) |
Oklahoma | Four | 0-4 | 0 |
Georgia | Five | 4-1 | 1 (2021) |
LSUs | 2 | 2-0 | 1 (2019) |
Michigan | 2 | 0-2 | 0 |
our women | 2 | 0-2 | 0 |
Oregon | 2 | 1-1 | 0 |
Cincinnati | 1 | 0-1 | 0 |
Florida | 1 | 0-1 | 0 |
Michigan | 1 | 0-1 | 0 |
TCU | 1 | 1-0 | 0 |
Washington | 1 | 0-1 | 0 |
Most college football playoff appearances:
school | exterior | Year |
---|---|---|
Alabama | 7 | 2014, 2015, 2016, 2017, 2018, 2020, 2021 |
Clemson | 6 | 2015, 2016, 2017, 2018, 2019, 2020 |
Ohio | Five | 2014, 2016, 2019, 2020, 2022 |
Oklahoma | Four | 2015, 2017, 2018, 2019 |
Georgia | 3 | 2017, 2021, 2022 |
Michigan | 2 | 2021, 2022 |
our women | 2 | 2018, 2020 |
Cincinnati | 1 | 2021 |
Florida | 1 | 2014 |
LSUs | 1 | 2019 |
Michigan | 1 | 2015 |
Oregon | 1 | 2014 |
TCU | 1 | 2022 |
Washington | 1 | 2016 |
Alabama was the only school to make it to each of the first five playoffs. The Tide lost to Ohio State in the semifinals in their debut in 2014, and then advanced to the title game four years later. Alabama missed the 2019 College Football Playoffs, but rebounded in another 2020 National Championship.
With LSU’s appearance in the 2019 Peach Bowl, the SEC became the first conference to be represented by three different schools. The Big Ten also have three representatives of his, with Michigan making his 2021 debut.
MORE: FBS Coaches in Most National Championships | Full Championship History